SIZE CHART

BABIES
Size (US) Age Height Weight (lbs) Waist Chest
NB Newborn Up to 20.5 Up to 7 16.125 15.5
0 - 3 M 0 - 3 Months 20.5 - 24 7 - 14 16.125 - 17.375 15.5 - 17
3 - 6 M 3 - 6 Months 24 - 27 14 - 18 17.375 - 18.5 17 - 18
6 - 9 M 6 - 9 Months 27 - 29 18 - 22 18.5 - 19 18 - 18.5
9 - 12 M 9 - 12 Months 29 - 30.5 22 - 26 19 - 19.5 18.5 - 19
12 - 18 M 12 - 18 Months 30.5 - 32 26 - 28 19.5 - 20.25 19 - 19.75
18 - 24 M 18 - 24 Months 32 - 33.5 28 - 30 20.25 - 20.5 19.75 - 20
Tops (In Inches)
Size (Alpha) Age Height (in.) Weight (lbs) Chest Waist
XXS (2) 2 33-36 27-30 20 20
XXS (3) 3 36-39 30-34 21 20.5
XS (4) 4 39-42 34-38 22 21
XS (5) 5 42-44 38-45 23 21.5
S (6) 6 44-47 45-53 24 22
S (7) 7 47-50 54-62 25.5 22.5
M (8) 8 50-53 63-68 27 23
L (10) 10 53-55 69-75 28 24
XL (12) 12 53-57 76-86 29.5 25.5
XL (14) 14 58-63 90-112 32-33 26-27
XXL (16) 16 64-68 110-130 34-37 27-28
Tops (In CM)
Size (Alpha) Age Height Weight (kgs) Chest Waist
XXS (2) 2 84-91.5 12.5-14 50 51
XXS (3) 3 91.5-99 14-16 53.5 52
XS (4) 4 99-106 16-18 56 53.5
XS (5) 5 106-112 18-21 58.5 54.5
S (6) 6 112-119.5 21-25 61 56
S (7) 7 119.5-124.5 25-29 65 57
M (8) 8 124.5-129.5 29-32 68.5 58.5
L (10) 10 129.5-134.5 33-34.5 71 61
XL (12) 12 134.5-145 34.5-36.5 76 65
XL (14) 14 145-160 41-51 81 63.5-68.5
XXL (16) 16 162-173 49-58 84-94 66-71
Bottoms (In Inches)
Size (Alpha) Age Height (in.) Weight (lbs) Waist Hip
XXS (2) 2 33-36 27-30 20 21
XXS (3) 3 36-39 30-34 20.5 22
XS (4) 4 39-42 34-38 21 23
XS (5) 5 42-44 38-45 21.5 24
S (6) 6 44-47 45-53 22 25
S (7) 7 47-50 54-62 22.5 26
M (8) 8 50-53 63-68 23 27
L (10) 10 53-55 69-75 24 28
XL (12) 12 53-57 76-86 25.5 30
XL (14) 14 58-63 90-112 26-27 33-34
XXL (16) 16 64-68 110-130 27-28 34-36.5
Bottoms (In CM)
Size (Alpha) Age Height Weight (kgs) Waist Hip
XXS (2) 2 84-91.5 12.5-14 51 53
XXS (3) 3 91.5-99 14-16 52 56
XS (4) 4 99-106 16-18 53.5 58.5
XS (5) 5 106-112 18-21 54.5 61
S (6) 6 112-119.5 21-25 56 65
S (7) 7 119.5-124.5 25-29 57 68.5
M (8) 8 124.5-129.5 29-32 58.5 72.5
L (10) 10 129.5-134.5 33-34.5 61 76
XL (12) 12 134.5-145 34.5-36.5 65 81.5
XL (14) 14 145-160 41-51 63.5-68.5 81.5-84
XXL (16) 16 162-173 49-58 66-71 84-92.5
Jackets & Outerwear (In Inches)
Size (Alpha) Age Height (in.) Weight (lbs) Chest Waist Hip
XXS (2) 2 33-36 27-30 20 20 21
XXS (3) 3 36-39 30-34 21 20.5 22
XS (4) 4 39-42 34-38 22 21 23
XS (5) 5 42-44 38-45 23 21.5 24
S (6) 6 44-47 45-53 24 22 25
S (7) 7 47-50 54-62 25.5 22.5 26
M (8) 8 50-53 63-68 27 23 27
L (10) 10 53-55 69-75 28 24 28
XL (12) 12 53-57 76-86 29.5 25.5 30
XL (14) 14 58-63 90-112 32-33 26-27 33-34
XXL (16) 16 64-68 110-130 34-37 27-28 34-36.5
Jackets & Outerwear (In CM)
Size (Alpha) Age Height Weight (kgs) Chest Waist Hip
XXS (2) 2 84-91.5 12.5-14 50 51 53
XXS (3) 3 91.5-99 14-16 53.5 52 56
XS (4) 4 99-106 16-18 56 53.5 58.5
XS (5) 5 106-112 18-21 58.5 54.5 61
S (6) 6 112-119.5 21-25 61 56 65
S (7) 7 119.5-124.5 25-29 65 57 68.5
M (8) 8 124.5-129.5 29-32 68.5 58.5 72.5
L (10) 10 129.5-134.5 33-34.5 71 61 76
XL (12) 12 134.5-145 34.5-36.5 76 65 81.5
XL (14) 14 145-160 41-51 81 63.5-68.5 81.5-84
XXL (16) 16 162-173 49-58 84-94 66-71 84-92.5
Hats
Size (US) Head Size Age
S/M 20 2-6/7
L/XL 21 8-14
Socks Size Conversions
Size (US) Shoe Size
XS T4-T7
S K8-K12
M K13-K2
L K3-K5
XL K6-K7
Belts Size Conversions
Size (US) Belt Size Belt Size
2-3 S S/M
4-7 M S/M
8-10 L L/XL
12-14 ---- L/XL
Gloves Size Conversions
Size (US) Height Age
S 7 2-4/5
M 7 3/4 6/7-10
L 8 1/2 12-14
Ties Size Conversions
Size (US) Age
42 inches 2-7
52 inches 8-16
Bow Ties Size Conversions
Size (US) Age
S-M 2-7
L-XL 8-16
Size (In Inches)
Size Length
T6 5 1/4
T7 5 1/2
K8 5 3/4
K9 6 1/8
K10 6 1/2
K11 6 3/4
K12 7 1/8
K13 7 1/2
K1 7 3/4
K2 8 1/8
K3 8 1/2
K4 8 3/4
K5 9 1/8
K6 9 1/2
K7 9 3/4
Size (In CM)
Size Length
T6 13.5
T7 14
K8 14.5
K9 15.5
K10 16.5
K11 17
K12 18
K13 19
K1 19.5
K2 20.5
K3 21.5
K4 22
K5 23
K6 24
K7 25
Size Conversions
Size US UK EU
T6 6 5.5-6 22
T7 7 6-6.5 23
K8 8 7-7.5 24-25
K9 9 8 25-26
K10 10 9 26-27
K11 11 10 27-28
K12 12 11 29-30
K13 13 12 31
K1 1 13 32
K2 2 1 33-34
K3 3 2 34-35
K4 4 3 36
K5 5 4 37
K6 6 5 38
K7 7 6 39
Tops (In Inches)
Size (Alpha) Age Height (in.) Weight (lbs) Waist Chest
XXS (2) 2 33-36 27-30 20 20
XXS (3) 3 36-39 30-34 20.5 21
XS (4) 4 39-42 34-38 21 22
XS (5) 5 42-44 38-45 21.5 23
S (6) 6 44-47 45-53 22 24
S (7) 7 47-50 54-62 22.5 25.5
M (8) 8 50-53 63-68 23 27
L (10) 10 53-55 69-75 24 28.5
XL (12) 12 53-57 76-86 25 30
XL (14) 14 57-63 90-112 25-27 32
XXL (16) 16 64-68 110-125 26-28.5 33-36
Tops (In CM)
Size (Alpha) Age Height Weight (kgs) Waist Chest
XXS (2) 2 84-91.5 12.5-14 51 50
XXS (3) 3 91.5-99 14-16 52 53.5
XS (4) 4 99-106 16-18 53.5 56
XS (5) 5 106-112 18-21 54.5 58.5
S (6) 6 112-119.5 21-25 56 61
S (7) 7 119.5-124.5 25-29 57 65
M (8) 8 124.5-129.5 29-32 58.5 68.5
L (10) 10 129.5-134.5 33-34.5 61 71
XL (12) 12 134.5-145 34.5-36.5 65 76
XL (14) 14 145-160 41-51 63.5-68.5 81
XXL (16) 16 162-173 49-58 66-71 84-94
Bottoms (Regular - In Inches)
Size (US) Numeric Size (US) Natural Waist Hip
XXXS 0 23 33
XXS 0 24 34
XS 0 25 35
XS 2 26 36
S 4 27 37
S 6 28 38
M 8 29 39
M 10 30 40
L 12 31.5 41.5
L 14 33 43
XL 16 35.5 45.5
XXL / 1X 18 38 48
2X 20 40.5 50.5
3X 22 43 53
3X 24 45.5 55.5
Bottoms (Regular - In Inches)
Size (US) Numeric Size (US) Natural Waist Hip
XXXS 0 58.5 84
XXS 0 62 86.5
XS 0 64 89
XS 2 66 91.5
S 4 68.5 94
S 6 71 97
M 8 73.5 99
M 10 76 101.5
L 12 80 105.5
L 14 84 109
XL 16 94 115.5
XXL / 1X 18 96.5 122
2X 20 103 128
3X 22 109 134.5
3X 24 115.5 141
Bottoms (Short - In CM)
Size (US) Numeric Size (US) Natural Waist Hip
XS 0 64 89
XS 2 66 91.5
S 4 68.5 94
S 6 71 97
M 8 73.5 99
M 10 76 101.5
L 12 80 105.5
L 14 84 109
XL 16 88 113
Bottoms (Short - In Inches)
Size (US) Numeric Size (US) Natural Waist Hip
XS 0 25 35
XS 2 26 36
S 4 27 37
S 6 28 38
M 8 29 39
M 10 30 40
L 12 31.5 41.5
L 14 33 43
XL 16 34.5 44.5
Dresses (In Inches)
Size (Alpha) Age Height (in.) Weight (lbs) Chest Waist Hip
XXS (2) 2 33-36 27-30 20 20 21
XXS (3) 3 36-39 30-34 21 20.5 22
XS (4) 4 39-42 34-38 22 21 23
XS (5) 5 42-44 38-45 23 21.5 24
S (6) 6 44-47 45-53 24 22 25.5
S (7) 7 47-50 54-62 25.5 22.5 27
M (8) 8 50-53 63-68 27 23 28.5
L (10) 10 53-55 69-75 28.5 24 30
XL (12) 12 53-57 76-86 30 25 32
XL (14) 14 57-63 90-112 32 25-27 32-33
XXL (16) 16 64-68 110-125 33-36 26-28.5 33-36.5
Dresses (In CM)
Size (Alpha) Age Height (in.) Weight (lbs) Chest Waist Hip
XXS (2) 2 84-91.5 12.5-14 50 51 53
XXS (3) 3 91.5-99 14-16 53.5 52 56
XS (4) 4 99-106 16-18 56 53.5 58.5
XS (5) 5 106-112 18-21 58.5 54.5 61
S (6) 6 112-119.5 21-25 61 56 65
S (7) 7 119.5-124.5 25-29 65 57 68.5
M (8) 8 124.5-129.5 29-32 68.5 58.5 72.5
L (10) 10 129.5-134.5 33-34.5 71 61 76
XL (12) 12 134.5-145 34.5-36.5 76 65 81.5
XL (14) 14 145-160 41-51 81 63.5-68.5 81.5-84
XXL (16) 16 162-173 49-58 84-94 66-71 84-92.5
Outerwear (In Inches)
Size (Alpha) Age Height (in.) Weight (lbs) Chest Waist Hip
XXS (2) 2 33-36 27-30 20 20 21
XXS (3) 3 36-39 30-34 21 20.5 22
XS (4) 4 39-42 34-38 22 21 23
XS (5) 5 42-44 38-45 23 21.5 24
S (6) 6 44-47 45-53 24 22 25.5
S (7) 7 47-50 54-62 25.5 22.5 27
M (8) 8 50-53 63-68 27 23 28.5
L (10) 10 53-55 69-75 28.5 24 30
XL (12) 12 53-57 76-86 30 25 32
XL (14) 14 57-63 90-112 32 25-27 32-33
XXL (16) 16 64-68 110-125 33-36 26-28.5 33-36.5
Outerwear (In CM)
Size (Alpha) Age Height (in.) Weight (lbs) Chest Waist Hip
XXS (2) 2 84-91.5 12.5-14 50 51 53
XXS (3) 3 91.5-99 14-16 53.5 52 56
XS (4) 4 99-106 16-18 56 53.5 58.5
XS (5) 5 106-112 18-21 58.5 54.5 61
S (6) 6 112-119.5 21-25 61 56 65
S (7) 7 119.5-124.5 25-29 65 57 68.5
M (8) 8 124.5-129.5 29-32 68.5 58.5 72.5
L (10) 10 129.5-134.5 33-34.5 71 61 76
XL (12) 12 134.5-145 34.5-36.5 76 65 81.5
XL (14) 14 145-160 41-51 81 63.5-68.5 81.5-84
XXL (16) 16 162-173 49-58 84-94 66-71 84-92.5
Shoes (in Inches)
Size Length
T6 5 1/4
T7 5 1/2
K8 5 3/4
K9 6 1/8
K10 6 1/2
K11 6 3/4
K12 7 1/8
K13 7 1/2
K1 7 3/4
K2 8 1/8
K3 8 1/2
K4 8 3/4
K5 9 1/8
K6 9 1/2
K7 9 3/4
Shoes (In CM)
Size Length
T6 13.5
T7 14
K8 14.5
K9 15.5
K10 16.5
K11 17
K12 18
K13 19
K1 19.5
K2 20.5
K3 21.5
K4 22
K5 23
K6 24
K7 25
Size Conversions
Size US UK EU
T6 6 5.5-6 22
T7 7 6-6.5 23
K8 8 7-7.5 24-25
K9 9 8 25-26
K10 10 9 26-27
K11 11 10 27-28
K12 12 11 29-30
K13 13 12 31
K1 1 13 32
K2 2 1 33-34
K3 3 2 34-35
K4 4 3 36
K5 5 4 37
K6 6 5 38
K7 7 6 39
Hats (In Inches)
Size (US) Head Size Age
S/M 20 2-6/7
L/XL 21 8-14
Hats (In CM)
Size (US) Head Size Age
S/M 52.5 2-6/7
L/XL 55 8-14
Swim (In Inches)
Size (US) Age Height Weight (lbs) Waist Chest
2 2 33-36 27.5-30.5 20 19.75
3 3 36-39 30.5-34.5 20.5 21
4-5 4-5 39-45 34.5-46.5 21-21.5 22-23
6-7 6-7 45-52 46.5-63.5 22-22.5 24-25.5
8 8 52-54 63.5-70 23 27
10 10 55-56 73-76 24 28.5
12 12 56-58 76-80 25 30
14 14 58-63 90-112 25-27 32-33
16 16 64-68 110-125 26-28.5 33-36
Swin (In CM)
Size (US) Age Height Weight (kgs) Waist Chest
2 2 84-91.5 12.5-14 51 50
3 3 91.5-99 14-16 52 53.5
4-5 4-5 99-114 16-21 53.5-54.5 56-58.5
6-7 6-7 114-132 21-29 56-57 61-65
8 8 132-137 29-32 58.5 68.5
10 10 137-142 33-34.5 61 72.5
12 12 142-147.5 34.5-36.5 63.5 76
14 14 147.5-160 41-51 63.5-68.5 81-84
16 16 162-173 49-58 67-71 84-94
Tops (In Inches)
Size (US) Chest Neck Waist Arm Length
XS 32-34 13-13.5 26-28 31-32
S 35-37 14-14.5 29-31 32-33
M 38-40 15-15.5 32-34 33-34
L 41-43 16-16.5 35-37 34-35
XL 44-46 17-17.5 38-40 35-36
XXL 47-49 18-18.5 41-43 36-37
XXXL 50-52 18-18.5 44-45 36-37
Tops (In CM)
Size (US) Chest Neck Waist Arm Length
XS 81-86 33-34 66-71 79-81
S 89-94 36-37 74-79 81-84
M 97-102 38-39 81-86 84-86
L 104-109 41-42 89-94 86-89
XL 112-117 43-44 97-102 89-91.5
XXL 119-124.5 46-47 104-109 91.5-93
XXXL 127-132 46-47 111-114 91.5-94
Bottoms (in CM)
Size (US) Waist (US)
XS 66-71
S 74-79
M 81-86
L 89-94
XL 97-101
XXL 104-109
XXXL 111-114
XXXXL 117-127
Bottoms (in CM)
Size (US) Waist (US)
XS 26-28
S 29-31
M 32-34
L 35-37
XL 38-40
XXL 41-43
XXXL 44-45
XXXXL 46-50
Suiting (In Inches)
Size (US) Chest Waist Arm Length
XS 32-34 26-28 31-32
S 35-37 29-31 32-33
M 38-40 32-34 33-34
L 41-43 35-37 34-35
XL 44-46 38-40 35-36
XXL 47-49 41-43 36-36.5
Suiting (In CM)
Size (US) Chest Waist Arm Length
XS 81-86 66-71 79-81
S 89-94 74-79 81-84
M 97-102 81-86 84-86
L 104-109 89-94 86-89
XL 112-117 97-102 89-91.5
XXL 119-124.5 104-109 91.5-93
Outerwear (In Inches)
Size (US) Chest Waist (US) Arm Length
XS 32-34 26-28 31-32
S 35-37 29-31 32-33
M 38-40 32-34 33-34
L 41-43 35-37 34-35
XL 44-46 38-40 35-36
XXL 47-49 41-43 36-36.5
Outerwear (In CM)
Size (US) Chest Waist (US) Arm Length
XS 81-86 66-71 79-81
S 89-94 74-79 81-84
M 97-102 81-86 84-86
L 104-109 89-94 86-89
XL 112-117 97-102 89-91.5
XXL 119-124.5 104-109 91.5-93
Shoes
US Size UK Size EU Size Japan Size
7 6 40 26
7H 6.5 40.5 26.5
8 7 41 27
8H 7.5 41.5 27.5
9 8 42 28
9H 8.5 42.5 28.5
10 9 43 29
10H 9.5 43.5 29.5
11 10 44 30
11H 10.5 44.5 30.5
12 11 45 31
12H 11.5 45.5 31.5
13 12 46 32
Sneakers
US Size UK US Child/Men US Women EU Japan
41 7.5 8 9 41 26
42 8 8.5 9.5 42 26.5
43 9 9.5 -- 43 27.5
44 9.5 10 -- 44 28
45 10.5 11 -- 45 29
46 11 11.5 -- 46 29.5
Slippers / Scuffs
US Size US UK EU Japan
S 7-8 6-7 39-40.5 25.5-26.5
M 9-10 8-9 42-43 27.5-28.5
L 11-12 10-11 44.5-46 29.5-30.5
XL 13 12 47 --
Hats (In Inches)
Size (US) Head Size Hat Size
S 21 1/8-21 1/2 6 3/4-6 7/8
M 21 7/8-22 1/4 7-7 1/8
L 22 5/8-23 7 1/4-7 3/8
XL 23 1/2-23 7/8 7 1/2-7 5/8
Gloves (In Inches)
Size (US) Hand Measurement
S 8
M 8 1/2-9
L 9 1/2-10
XL 10 1/2-11
Hats (In CM)
Size (US) Head Size Hat Size
S 53.5-54.5 17.25-17.5
M 55.5-56.5 17.75-18
L 57.5-58.5 18.5-18.75
XL 59.5-60.5 19-19.5
Gloves (In CM)
Size (US) Hand Measurement
S 20
M 21.5-23
L 24-25
XL 26.5-28
Belt Size Conversions
Pant Size (US) Belt Size Belt Size Belt Size
28 30 S S/M
30 32 S S/M
32 34 S or M S/M
34 36 M S/M or L/XL
36 38 L L/XL
38 40 L L/XL
40 ---- XL L/XL
42 ---- XL L/XL
Top Sizes (In CM)
Size (US) Numeric Size (US) Bust Natural Waist
XXXS 0 79 58.5
XXS 0 81 61
XS 0 84 63.5
XS 2 86 66
S 4 89 68.5
S 6 91.5 71
M 8 94 73.5
M 10 96.5 76
L 12 100.5 80
L 14 104 84
XL 16 110.5 87.5
XXL / 1X 18 117 96.5
2X 20 123 103
3X 22 129.5 109
3X 24 136 115.5
Top Sizes (In Inches)
Size (US) Numeric Size (US) Bust Natural Waist
XXS 0 30.5 23
XS 0 31.5 24
XS 2 32.5 25
S 4 33.5 26
S 6 34.5 27
M 8 35.5 28
M 10 36.5 29
L 12 38 30.5
Bottoms (Regular) In Inches
Size (US) Numeric Size (US) Natural Waist Hip
XXXS 0 23 33
XXS 0 24 34
XS 0 25 35
XS 2 26 36
S 4 27 37
S 6 28 38
M 8 29 39
M 10 30 40
L 12 31.5 41.5
L 14 33 43
XL 16 35.5 45.5
XXL / 1X 18 38 48
2X 20 40.5 50.5
3X 22 43 53
3X 24 45.5 55.5
Bottom (Regular) In CM
Size (US) Numeric Size (US) Natural Waist Hip
XXXS 0 58.5 84
XXS 0 62 86.5
XS 0 64 89
XS 2 66 91.5
S 4 68.5 94
S 6 71 97
M 8 73.5 99
M 10 76 101.5
L 12 80 105.5
L 14 84 109
XL 16 94 115.5
XXL / 1X 18 96.5 122
2X 20 103 128
3X 22 109 134.5
3X 24 115.5 141
Bottoms (Short) In Inches
Size (US) Numeric Size (US) Natural Waist Hip
XS 0 25 35
XS 2 26 36
S 4 27 37
S 6 28 38
M 8 29 39
M 10 30 40
L 12 31.5 41.5
L 14 33 43
XL 16 34.5 44.5
Bottom (Short) In CM
Size (US) Numeric Size (US) Natural Waist Hip
XS 0 64 89
XS 2 66 91.5
S 4 68.5 94
S 6 71 97
M 8 73.5 99
M 10 76 101.5
L 12 80 105.5
L 14 84 109
XL 16 88 113
Denim (In CM)
Size (US) Numeric Size (US) Natural Waist
23 0 58.5
24 0 62
25 0 63.5
26 2 66
27 4 68.5
28 6 71
29 8 74.25
30 10 77.5
31 12 81
32 14 85
33 16 89.5
34 18 94.5
35 20 101
36 22 107
37 24 115
Denim (In Inches)
Size (US) Numeric Size (US) Natural Waist
23 0 23
24 0 24
25 0 25
26 2 26
27 4 27
28 6 28
29 8 29.25
30 10 30.5
31 12 32
32 14 33.5
33 16 35.25
34 18 37.25
35 20 39.75
36 22 42.25
37 24 45.25
Dresses (In Inches)
Size (US) Numeric Size (US) Bust Natural Waist Hip
XXXS 0 31 23 33
XXS 0 32 24 34
XS 0 33 25 35
XS 2 34 26 36
S 4 35 27 37
S 6 36 28 38
M 8 37 29 39
M 10 38 30 40
L 12 39.5 31.5 41.5
L 14 41 33 43
XL 16 43.5 35.5 45.5
XXL / 1X 18 46 38 48
2X 20 48.5 40.5 50.5
3X 22 51 43 53
3X 24 53.5 45.5 55.5
Dresses (In CM)
Size (US) Numeric Size (US) Bust Natural Waist Hip
XXXS 0 79 58.5 84
XXS 0 81 61 86
XS 0 84 64 89
XS 2 86 66 91.5
S 4 89 68.5 94
S 6 91.5 71 97
M 8 94 73.5 99
M 10 96.5 76 101.5
L 12 100.5 80 105.5
L 14 104 84 109
XL 16 110.5 94 115.5
XXL / 1X 18 117 96.5 122
2X 20 123 103 128
3X 22 129.5 109 134.5
3X 24 136 115.5 141
Swin (In Inches)
Size (US) Numeric Size (US) A-C Cup Tops D-Cup Tops DD Cup Tops Long Torso Bust Natural Waist Hip
XXS 0 ---- ---- ---- 59.5 32 24 34
XS 0 ---- ---- ---- 60.5 33 25 35
XS 0 32A ---- ---- 61.5 34 26 36
S 4 34A/32B 32D 30DD 63 35 27 37
S 6 36A/34B/32C 34D 32DD 64.5 36 28 38
M 8 36B/34C 36D 34DD 66 37 29 39
M 10 36C 38D 36DD 67.5 38 30 40
L 12 38C 40D 38DD 69 39.5 31.5 41.5
L 14 ---- 42D 40DD 70.5 41 33 43
XL 16 ---- 44D 42DD 72 43.5 35.5 43.5
XXL / 1X 18 ---- ---- ---- 73.5 46 38 44.5
2X 20 ---- ---- ---- ---- 48.5 40.5 47
3X 22 ---- ---- ---- ---- 51 43 49.5
3X 24 ---- ---- ---- ---- 54.5 46.5 53
Swim (In CM)
Size (US) Numeric Size (US) A-C Cup Tops D-Cup Tops DD Cup Tops Long Torso Bust Natural Waist Hip
XXS 0 ---- ---- ---- 151 81 61 86
XS 0 ---- ---- ---- 154 84 64 89
XS 0 32A ---- ---- 156 86 66 91.5
S 4 34A/32B 32D 30DD 160 89 68.5 94
S 6 36A/34B/32C 34D 32DD 164 91.5 71 97
M 8 36B/34C 36D 34DD 168 94 73.5 99
M 10 36C 38D 36DD 171.5 96.5 76 101.5
L 12 38C 40D 38DD 175 100.5 80 105.5
L 14 ---- 42D 40DD 179 104 84 109
XL 16 ---- 44D 42DD 183 110.5 94 110.5
XXL / 1X 18 ---- ---- ---- 186.5 117 96.5 112
2X 20 ---- ---- ---- ---- 123 103 119
3X 22 ---- ---- ---- ---- 129.5 109 126
3X 24 ---- ---- ---- ---- 138.5 118 134.5
Outerwear (In CM)
Size (US) Numeric Size (US) Bust Natural Waist Hip Arm Length
XXXS 0 79 58.5 84 74
XXS 0 81 61 86 75.25
XS 0 84 64 90 76.25
XS 2 86 66 91.5 77
S 4 89 68.5 94 78
S 6 91.5 71 96.5 79
M 8 94 73.5 99 80
M 10 96.5 76 101.5 81
L 12 100.5 80 105.5 82
L 14 104 84 109 83
XL 16 110.5 94 115.5 84
XXL / 1X 18 117 96.5 122 84
2X 20 123 103 128 85
3X 22 129.5 109 134.5 85
3X 24 136 115.5 141 85.5
Swim (In CM)
Size (US) Numeric Size (US) A-C Cup Tops D-Cup Tops DD Cup Tops Long Torso Bust Natural Waist Hip
XXS 0 ---- ---- ---- 151 81 61 86
XS 0 ---- ---- ---- 154 84 64 89
XS 0 32A ---- ---- 156 86 66 91.5
S 4 34A/32B 32D 30DD 160 89 68.5 94
S 6 36A/34B/32C 34D 32DD 164 91.5 71 97
M 8 36B/34C 36D 34DD 168 94 73.5 99
M 10 36C 38D 36DD 171.5 96.5 76 101.5
L 12 38C 40D 38DD 175 100.5 80 105.5
L 14 ---- 42D 40DD 179 104 84 109
XL 16 ---- 44D 42DD 183 110.5 94 110.5
XXL / 1X 18 ---- ---- ---- 186.5 117 96.5 112
2X 20 ---- ---- ---- ---- 123 103 119
3X 22 ---- ---- ---- ---- 129.5 109 126
3X 24 ---- ---- ---- ---- 138.5 118 134.5
Shoes
Size US UK EU Japan
5 5 2.5 35.5 21.5
5H 5.5 3 36 22
6 6 3.5 36.5 22.5
6H 6.5 4 37 23
7 7 4.5 37.5 23.5
7H 7.5 5 38 24
8 8 5.5 38.5 24.5
8H 8.5 6 39 25
9 9 6.5 39.5 25.5
9H 9.5 7 40 26
10 10 7.5 40.5 26.5
10H 8 10.5 41 27
11 11 8.5 41.5 27.5
11H 11.5 9 42 28
12 12 9.5 42.5 28.5
Size Conversions
Size US UK EU Japan
5 5 2.5 35.5 21.5
5H 5.5 3 36 22
6 6 3.5 36.5 22.5
6H 6.5 4 37 23
7 7 4.5 37.5 23.5
7H 7.5 5 38 24
8 8 5.5 38.5 24.5
8H 8.5 6 39 25
9 9 6.5 39.5 25.5
9H 9.5 7 40 26
10 10 7.5 40.5 26.5
10H 8 10.5 41 27
11 11 8.5 41.5 27.5
11H 11.5 9 42 28
12 12 9.5 42.5 28.5
Belt Size Conversions
Numeric Pant Size Belt Size Belt Size
0 XS S/M
0 XS S/M
2 XS or S S/M
4 S or M S/M
6 M S/M or M/L
8 M or L M/L
10 L M/L
12 L or XL M/L
14 XL ----
16 XL ----
Rings Size Conversions
Size (US) UK Italy France
5 J 1/2 10/11 49.5
6 L 1/2 13 52.0
7 N 1/2 15/16 54.5
8 P 1/2 18 57.0
Hats (In Inches)
Size (US) Head Size Hat Size
S 21 1/6-21 1/2 6 3/4-6 7/8
M 21 7/8-22 1/4 7-7 1/8
L 22 5/8-23 7 1/4-7 3/8
XL 23 1/2-23 7/8 7 1/2-7 5/8
Hats (In CM)
Size (US) Head Size Hat Size
S 54-55 17.25-17.5
M 56-57 17.75-18
L 58-59 18.5-18.75
XL 60-61 19-19.25
Gloves (In Inches)
Size (US) Hand Size
S 6 1/2
M 7
L 7 1/2
XL 8
Gloves (In CM)
Size (US) Head Size Hat Size
S 17
M 18
L 19
XL 20
Tights (In CM)
Size (US) Height (m) Weight (kgs)
XS 1.44-1.62 43-58
S 1.49-1.70 45-63
M 1.57-1.82 52-77
L 1.67-1.82 61-81
Tights (In Inches)
Size (US) Height (m) Weight (kgs)
XS 4'9"-5'4" 95-100
S 4'11"-5'7" 100-140
M 5'2"-6'0" 115-170
L 5'6"-6'6" 135-180